Size Guides

These size charts are general conversion guides between worldwide sizes only. 

For more detailed information regarding size and fit, please see each individual product’s description page, where you’ll find a size chart specifically for that product.

We’ve partnered with some amazing manufacturing talent here in the UK and also worldwide to bring our glorious designs to life, so sizes sometimes differ between our manufacturers. To be on the safe side - use the size guide on each product page.

WOMENS CLOTHING

Women's British sizes are also used in Australia and New Zealand. French sizes are also used in Belgium, Spain and Portugal. German sizes are also used in Austria, Netherlands, Switzerland, Sweden, Denmark and Norway.

S-M-L UK  USA ITALY FRANCE GERMANY JAPAN
S 6 2 38 34 32 7
S 8 4 40 36 34 9
M 10 6 42 38 36 11
M 12 8 44 40 38 13
L 14 10 46 42 40 15
L 16 12 48 44 42 17
XL / 1X 18 14 50 46 44 19
1X / 2X 20 16 52 48 46 21
2X 22 18 54 50 48 23
3X 24 20 56 52 50 25
3X 26 22 58 54 52 27
4X 28 24 60 56 54 29
 

 MEN'S CLOTHING

S-M-L UK USA EUR JAPAN
XXS 30 30 40 32
XS 32 32 42 34
S 34 34 44 36
S 36 36 46 38
M 38 38 48 40
M 40 40 50 42
L 42 42 52 44
L 44 44 54 46
XL 46 46 56 48
XXL 48 48 58 50
XXXL 50 50 60 52


S-M-L SIZES

Chest sizes are approximate and are intended as a guide only. For more detailed information regarding garment size / fit, please refer to each products description page. Sizes may differ between different clothing manufacturers and brands.

S-M-L WOMEN MEN UNISEX
XXS 30-31" (76-79cm) 30" (76cm) 32-34" (81-86cm)
XS 32-33" (81-84cm) 32-34" (81-86cm) 34-36" (86-92cm)
S 34-35" (86-89cm) 36" (92cm) 36-38" (92-98cm)
M 36-37" (91-96cm) 38-40" (96-102cm) 38-40" (98-102cm)
L 38-39" (97-99cm) 42" (106cm) 40-42" (102-107cm)
XL 40-41" (102-104cm) 44-46" (112-117cm) 44-46" (112-117cm)
XXL 42-43" (107-110cm) 48" (122cm) 48-50" (122-128cm)
XXXL 44-45" (112-114cm) 50-52" (127-132cm) 52-54" (132-137cm)


CHILDREN'S CLOTHING

UK US EUR AU
12 m 12-18 m 80 cm  12 m
18 m  18-24 m 80-86 cm 18 m
24 m 23/24 m 86-92 cm 2
2-3 2T 92-98 cm 3
3-4 4T 98-104 cm 4
4-5 5 104-110 cm 5
5-6 6 110-116 cm 6
6-7 6X-7 116-122 cm 7
7-8 7 to 8 122-128 cm 8
8-9 9 to 10 128-134 cm 9
9-10 10 134-140 cm 10
10-11 11 140-146 cm 11
11-12 14 146-152 cm 12

 

WOMEN'S FOOTWEAR

These footwear size charts are a guide only. Please see each individual product page for more detailed information on fit. Please read our returns policy before ordering footwear. 

UK US EUR AU JAPAN
2.5 5 35 3.5 21
3.5 6 36 4.5 22
4 6.5 37 5 22.5
5 7.5 38 6 23.5
6 8.5 39 7 24.5
6.5 9 40 7.5 25
7 9.5 41 8 25.5
7.5 10 42 8.5 26
8 10.5 43 9 27


MEN'S FOOTWEAR

UK US EUR AU JAPAN
5 6 38 5 23.5
6 7 39 6 24.5
6.5 7.5 40 6.5 25
7 8 41 7 25.5
7.5 8.5 42 7.5 26
8 9 43 8 27
9.5 10.5 44 9.5 28
10.5 11.5 45 10.5 29
11 12 46 11 30
12 13 47 12 31
13 14 48 13 32

 

CHILDREN'S FOOTWEAR

UK US UK EU JAPAN
5 6.5 5 2 -
6 7 6 23.5 14
6.5 7.5 6.5 24 -
7 8 7 24.5 15
7.5 8.5 7.5 25 -
8 9 8 25.5 16
8.5 9.5 8.5 26 -
9 10 9 26.5 16.5
9.5 10.5 9.5 27 -
10 11 10 27.5 17.5
10.5 11.5 10.5 28 -
11 12 11 28.5 18.5
11.5 12.5 11.5 29 -
12 13 12 30 19
13 1 13 31 20
13 1.5 13 31.5 20.5
1 2 1 32.5 21
1.5 2.5 1.5 33 21.5
2 3 2 33.5 22